# 5 Shayne Kerrigan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
Mar 01, 2022 OSWEGO.................. 9-6 * 2 1 3 5 .400 4 .800 0 0 1 0 0 0-0 0-0.0
Mar 05, 2022 FARMINGDALE............. 7-9 * 0 1 1 5 .200 3 .700 0 0 2 3 0 0-0 0-0.0
3/10/2022 at Oneonta.............. 11-9 * 0 2 2 1 .182 1 .727 0 0 2 2 2 0-0 0-0.0
3/15/2022 at Hamilton............. 3-12 * 0 0 0 4 .133 2 .667 0 0 0 2 0 0-0 0-0.0
Mar 19, 2022 PLATSBURGH.............. 17-9 * 3 0 3 5 .250 5 .750 0 0 0 0 1 0-0 1-0.5
03/25/22 at Russell Sage College. 19-9 * * 3 0 3 9 .276 6 .724 0 0 3 1 1 0-0 0-0.0
4/2/2022 at Keuka................ 17-7 * 3 1 4 7 .306 4 .694 1 0 2 3 0 0-0 1-1.0
04/08/22 NAZARETH................ 12-18 * 1 1 2 4 .300 1 .650 1 0 2 1 0 0-0 0-0.0
4/16/2022 at Alfred............... 6-12 * 0 0 0 5 .267 2 .622 0 0 2 2 1 0-0 0-0.0
Apr 23, 2022 FISHER-M................ 6-22 * 1 0 1 4 .265 3 .633 0 0 0 0 0 0-0 0-0.0
Apr 26, 2022 UTICA................... 18-13 * 2 0 2 7 .268 6 .661 0 0 0 0 0 0-0 0-0.0
05/04/2022 at FISHER-M............. 3-23 * 0 1 1 1 .263 0 .649 0 0 2 2 0 0-0 0-0.0
Totals............................... 128-149 12-1 15 7 22 57 .263 37 .649 2 0 16 16 5 0-0 2-1.5
Per-game summary:
Games played: 12
Shots per game: 4.75; Goals per game: 1.25
Assists per game: 0.58; Points per game: 1.83
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0